1.35m, 4th | Fresco (by Indoctro) | Alberto Michan (Isr) |
1.35m, 6th | Delia B (by Cantos) | Dominic Gibbs (USA) |
1.35m, 4th | Amor van Jonckhoeve Z (by Atlantic VDL) | Catherine Tyree (USA) |
1.35m, 6th | Heterina (by Dakar) | Chris M. Ewanouski (USA) |
1.30m, 6th | Jack (by Quasimodo v.d Molendreef) | Thaisa Erwin (Aus) |
1.30m, 10th | Oswald van de Leeuwerk (by Dallas) | Juan Jose Bancalari Elmudesi (Dom) |
1.35m, 7th | Idool (by Zirocco Blue) | Tanner Korotkin (USA) |
1.30m, 3rd | I Mose VLS (by Harley) | Sarah Segal (USA) |
1.30m, 10th | Dollard Jessy Stable K.V.H.L (by Cantos) | Theo Genn (USA) |
1.40m, 1st | GW Incorporated (by Corland) | Andrew Welles (USA) |
1.40m, 5th | HH Earley (by Harley) | Joanna Wolffer (USA) |
1.40m, 7th | Famous O (by Indorado) | Audrey Schulze (USA) |
1.40m, 7th | Davidson (by Harley) | Alex Matz (USA) |
1.35m, 2nd | Fresco (by Indoctro) | Alberto Michan (Isr) |
1.30m, 1st | Gammon R.A.G. (by Zirocco Blue) | Luis Fernando Larrozabal (Ven) |
1.30m, 2nd | Favoriet U (by Arezzo VDL) | Kelly Soleau - Millar (USA) |
1.30m, 2nd | Dougland (by Douglas) | Amanda Derbyshire (USA) |
1.30m, 9th | Jack (by Quasimodo v.d Molendreef) | Thaisa Erwin (Aus) |
1.40m, 7th | Deavantus-C (by Indoctro) | Rachel McMullen (USA) |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant.
Learn more