1.40m | 2nd | Houston B (Zirocco Blue x Vigaro) | Kelly Vandoussellaere (BEL) |
1.30m | 7th | James Bond HX (Douglas x Cash) | Michel Hendrix (NED) |
Grand Prix | 6th | Helmig K (Cardento x Ramiro) | Jenny Krogsaeter (NOR) |
9th | Dagada des Grevis (v. Cardento x Heartbreaker) | Stijn Timmerman (Bel) | |
1.30m | 4th | James Bond HX (Douglas x Cash) | Michel Hendrix (NED) |
1.35m | 7th | Never Alone van 't Heike (Indoctro x Grandeur) | Elisa Strubbe (BEL) |
1.35m | 8th | Houston B (Zirocco Blue x Vigaro) | Kelly Vandoussellaere (BEL) |
1.40m | 10th | Nithard van de Peerdenhoeve (v. Zirocco Blue x Corland) | Petronella Andersson (SWE) |
1.40m | 10th | Curious Friday (Cardento x Camaro M) | Jenny Krogsaeter (NOR) |
1.45m | 6th | Hiek'n (Falaise de Muze x Matterhorn) | Ruben Romp (NED) |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant.
Learn more