1.30m, 4th | Hallilea (by Zirocco Blue x Larome) | Lars Kersten (Ned) |
1.30m, 9th | Angel van 't Hof (by Chin Chin x Nabab de Reve) | Evelyne Putters (Bel) |
1.20m, 3rd | Pirocco Castanoo (by Zirocco Blue VDL x Diamant de Semilly) | Bart Anthonissen (Bel) |
1.20m, 10th | Prado van het Genelaar (by Cardento x Burggraaf) | Mart-Sander Aarma (Est) |
1.30m, 8th | Just Chesnut (by Harley VDL x Goodtimes) | Rink-Jan Dijkstra (Ned) |
1.40m, 3rd | Angel van 't Hof (by Chin Chin x Nabab de Reve) | Evelyne Putters (Bel) |
1.40m, 4th | Felotti VDL (by Baltic VDL x Mr Blue) | Thibeau Spits (Bel) |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant.
Learn more