Rider |
Horse |
Sire |
|
| 1.00m: | |||
| 1 | Tjitske Aline van der Veen | Kylente | Zirocco Blue |
| 3 | Melissa Kloosterman | Lorenzo Van De Toogwijk | Durango VDL |
| 1.10m: | |||
| 2 | Fabienne Ruiter | Jolly-Beibe | Indoctro |
| 1.20m: | |||
| 2 | Sonja van der Berg | Kind Of Special | Carrera VDL |
| 3 | Renske Geertman | Myrabalia van Seldsum | Harley VDL |
| 1.30m: | |||
| 1 | Nella Bijlsma | Karfield | Arezzo VDL |
| 2 | Hyke Voorn | Kaijalita | Arezzo VDL |
| 1.35m: | |||
| 1 | Age Flapper | Jardorette J | Harley VDL |
| 2 | Age Flapper | Kyra | Grand Slam VDL |
| 1.40m: | |||
| 1 | Hilde Veenstra | Gideon dls | Corland |
| 2 | Folkert Kelderman | Jalverna | Baltic VDL |
| 3 | Hylke de Jong | Osseweide's Jadira DJSP | Zirocco Blue VDL |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant.
Learn more