At the European championship was a Six bars competition organised, VDL Orame and Jur Vrieling did very well and placed 4th. The Cardento-son Draco, ridden by Robert Whitaker placed 7th. In this Six Bars there were 4 offspring of Indoctro competing.
In another Puissance-competition Draco and Robert Whitaker placed 2nd, the height in this competition was 1.80m.
The H&M Six Bar - international |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 234 | Richi Rich III | Williams, Guy | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.M /Chatman/Cassini I/SBS/BEL42337/ Williams,Guy | 4th jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 223 | Transmission | Skelton, Nick | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Cavalier/IRL02680/ Mrs B Widdowson | 4th jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 207 | Beowulf | Funnell, William | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.G /Artos/Burggraaf/ZANGERS/GBR42054/ Slade,Julie | 4th jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 154 | VDL Orame | Vrieling, Jur | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Indoctro/G. Ramiro Z/KWPN/NED06353/ VDL, The Orame Group | 3rd jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 236 | Carmena Z | Breen, Shane | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Carthago Z/Irco Mena/ZANG/IRL03677/ Ryan,Carmel | 3rd jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 204 | Promised Land | Fletcher, Tina | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /CZECH WB/GBR41388/ Mr G Fletcher | 3rd jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 211 | Silver Spring | McPherson, David | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst 10y.G /Larino/Glendale/KWPN/GBR14066/ Mr D McPherson | 2nd jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 230 | Draco | Whitaker, Robert | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Cardento/Caracas/SWB/SWE05191/ Svensson,Anders | 2nd jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 217 | Goodman Randi's Gold | Pay, Jo | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /GBR13593/ Mrs J. Goodman | 2nd jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 229 | Finnbar V | Whitaker, John | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /BEL/GBR14043/ Hall,Mandy | 2nd jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 208 | R. Little Lefanie | Luckett, Geoff | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Indoctro/Damiro/KWPN/GBR40263/ Luckett,Geoff | 2nd jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 203 | Unique | Kraut, Laura | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Indoctro/Voltaire/KWPN/BEL40407/ Freedom Group USEF #4931231 | 2nd jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 224 | Corrato | Spivey, Phillip | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.S /Corrado I/Caletto II/HOLST/GBR40988/ McTaggart,Donald | 2nd jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 215 | Pikolino | Neilson, Daniel | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Caretino/Acord II/HOLST/GBR43068/ Cook,Lynsey | 1st jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 227 | Pepper | Whitaker, Ellen | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Burggraaf/Amor/KWPN/NED07616/ J. Lanni/N. Oley | 1st jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 201 | Casadora | Hough, Lauren | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 13y.S /Indoctro/Grannus/KWPN/CAN02544/ Mateo, L. u. M. | 1st jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 219 | Safaro | Prater, Ryan | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.S /Ferro/Burggraaf/KWPN/GBR41848/ Heath,Suzanne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 213 | Teddy Bear II | Morton, Derek | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Corsaire de Vauban/Latano/BWP/GBR11679/ Cummings,Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 233 | Cyber-Space II | Whitaker, William | GBR |
Deze website maakt gebruik van Cookies. Zo kunnen we er voor zorgen dat uw surfervaring nog aangenamer wordt gemaakt.
Meer weten